<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FantasyTap: Football Edition &#187; Aaron Rodgers</title>
	<atom:link href="http://football.fantasytap.com/tags/aaron-rodgers/feed/" rel="self" type="application/rss+xml" />
	<link>http://football.fantasytap.com</link>
	<description>The Ultimate Aggregator of Fantasy Football Analysis, Projections, Advice and Video</description>
	<lastBuildDate>Fri, 08 Jan 2010 05:02:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POST-SEASON FANTASY FOOTBALL GUIDE</title>
		<link>http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-3605/</link>
		<comments>http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-3605/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:02:04 +0000</pubDate>
		<dc:creator>rotoworld</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Calais Campbell]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[Dominique Rodgers-Cromartie]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-3605/</guid>
		<description><![CDATA[<img src="http://www.xmlteam.com/resources/small-rotoworld-logo.gif" width=68 height=60 /> Chris Wesseling has your primer for every position in playoff fantasy leagues.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-3605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOAL LINE STAND</title>
		<link>http://football.fantasytap.com/2010/01/goal-line-stand-14-3577/</link>
		<comments>http://football.fantasytap.com/2010/01/goal-line-stand-14-3577/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:02:15 +0000</pubDate>
		<dc:creator>rotoworld</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Donald Brown]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Reggie Wayne]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[vikings]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2010/01/goal-line-stand-14-3577/</guid>
		<description><![CDATA[<img src="http://www.xmlteam.com/resources/small-rotoworld-logo.gif" width=68 height=60 /> Gregg Rosenthal breaks down what teams are playing to win in a wacky set of Week 17 Rankings.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2010/01/goal-line-stand-14-3577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Lessons: Taking a breather</title>
		<link>http://football.fantasytap.com/2010/01/history-lessons-taking-a-breather-3574/</link>
		<comments>http://football.fantasytap.com/2010/01/history-lessons-taking-a-breather-3574/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:02:24 +0000</pubDate>
		<dc:creator>cbssports.com</dc:creator>
				<category><![CDATA[Start-Sit]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Austin Collie]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Curtis Painter]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Donald Driver]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jon Kitna]]></category>
		<category><![CDATA[Joseph Addai]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Reggie Wayne]]></category>
		<category><![CDATA[Ryan Grant]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2010/01/history-lessons-taking-a-breather-3574/</guid>
		<description><![CDATA[<img src="http://images.cbssports.com/images/fantasynews/logo_home.jpg" width=68 height=60 /> Our Dave Richard looks at what teams with little-to-nothing to play for in Week 17 might do with their starters.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2010/01/history-lessons-taking-a-breather-3574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studs, duds and sleepers: Johnson out to break records</title>
		<link>http://football.fantasytap.com/2009/12/studs-duds-and-sleepers-johnson-out-to-break-records-3544/</link>
		<comments>http://football.fantasytap.com/2009/12/studs-duds-and-sleepers-johnson-out-to-break-records-3544/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:02:32 +0000</pubDate>
		<dc:creator>usatoday</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Sleepers]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Fred Taylor]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Laurence Maroney]]></category>
		<category><![CDATA[Lex Hilliard]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Muhsin Muhammad]]></category>
		<category><![CDATA[Ricky Williams]]></category>
		<category><![CDATA[Ryan Moats]]></category>
		<category><![CDATA[Sammy Morris]]></category>
		<category><![CDATA[Santana Moss]]></category>
		<category><![CDATA[Steve Smith]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/studs-duds-and-sleepers-johnson-out-to-break-records-3544/</guid>
		<description><![CDATA[<img src="/wp-content/uploads/item_68_3401_3cd67f3d500255ffea79e96010867877.jpeg" width=68 height=60 /> Studs, duds and sleepers: Johnson out to break records - Fantasy Joe: Fantasy Football News, Draft Information, and Player Rankings - USATODAY.com]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/studs-duds-and-sleepers-johnson-out-to-break-records-3544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Player Rankings &amp; Cheat Sheets</title>
		<link>http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-20-3467/</link>
		<comments>http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-20-3467/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:02:10 +0000</pubDate>
		<dc:creator>fantasyfootballcafe</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Chris Henry]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[David Garrard]]></category>
		<category><![CDATA[E.J. Henderson]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[Jasper Brinkley]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Shaun Suisham]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Troy Polamalu]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-20-3467/</guid>
		<description><![CDATA[<img src="/wp-content/uploads/images/cafe_logo.jpg" width=68 height=60 /> Fantasy football rankings to assist your decisions during the draft and beyond.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-20-3467/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot Caller&#8217;s Report: 2009 Week 16</title>
		<link>http://football.fantasytap.com/2009/12/shot-callers-report-2009-week-16-3464/</link>
		<comments>http://football.fantasytap.com/2009/12/shot-callers-report-2009-week-16-3464/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 15:02:25 +0000</pubDate>
		<dc:creator>fftoday</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[broncos]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Joseph Addai]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[seahawks]]></category>
		<category><![CDATA[titans]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/shot-callers-report-2009-week-16-3464/</guid>
		<description><![CDATA[<img src="http://www.fftoday.com/creative/08_179_fftoday.jpg" width=68 height=60 /> fantasy football articles by Seth Harrington.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/shot-callers-report-2009-week-16-3464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Player Rankings &amp; Cheat Sheets</title>
		<link>http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-19-3450/</link>
		<comments>http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-19-3450/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:02:37 +0000</pubDate>
		<dc:creator>fantasyfootballcafe</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Chris Henry]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[David Garrard]]></category>
		<category><![CDATA[E.J. Henderson]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[Jasper Brinkley]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Shaun Suisham]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Troy Polamalu]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-19-3450/</guid>
		<description><![CDATA[<img src="/wp-content/uploads/images/cafe_logo.jpg" width=68 height=60 /> Fantasy football rankings to assist your decisions during the draft and beyond.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-19-3450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Player Rankings &amp; Cheat Sheets</title>
		<link>http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-18-3443/</link>
		<comments>http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-18-3443/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:02:34 +0000</pubDate>
		<dc:creator>fantasyfootballcafe</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Chris Henry]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[David Garrard]]></category>
		<category><![CDATA[E.J. Henderson]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[Jasper Brinkley]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Shaun Suisham]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Troy Polamalu]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-18-3443/</guid>
		<description><![CDATA[<img src="/wp-content/uploads/images/cafe_logo.jpg" width=68 height=60 /> Fantasy football rankings to assist your decisions during the draft and beyond.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/fantasy-football-player-rankings-cheat-sheets-18-3443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED ZONE REPORT</title>
		<link>http://football.fantasytap.com/2009/12/red-zone-report-12-3415/</link>
		<comments>http://football.fantasytap.com/2009/12/red-zone-report-12-3415/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:02:55 +0000</pubDate>
		<dc:creator>rotoworld</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Donald Driver]]></category>
		<category><![CDATA[Dwayne Bowe]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Greg Camarillo]]></category>
		<category><![CDATA[Jason Campbell]]></category>
		<category><![CDATA[Jason Snelling]]></category>
		<category><![CDATA[Jerious Norwood]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Leonard Weaver]]></category>
		<category><![CDATA[LeSean McCoy]]></category>
		<category><![CDATA[Michael Bush]]></category>
		<category><![CDATA[Sidney Rice]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/red-zone-report-12-3415/</guid>
		<description><![CDATA[<img src="http://www.xmlteam.com/resources/small-rotoworld-logo.gif" width=68 height=60 /> Brad Morgan talks up red-hot Jermichael Finley in his Week 16 Red Zone Report.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/red-zone-report-12-3415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Advice</title>
		<link>http://football.fantasytap.com/2009/12/fantasy-football-advice-154-3402/</link>
		<comments>http://football.fantasytap.com/2009/12/fantasy-football-advice-154-3402/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:02:32 +0000</pubDate>
		<dc:creator>fantasyfootballcafe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Jamaal Charles]]></category>
		<category><![CDATA[Lawrence Tynes]]></category>
		<category><![CDATA[redskins]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/fantasy-football-advice-154-3402/</guid>
		<description><![CDATA[<img src="/wp-content/uploads/images/cafe_logo.jpg" width=68 height=60 /> Read fantasy football tips and articles by visitors and other experts, or submit your own knowledge to be published here.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/fantasy-football-advice-154-3402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
