<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FantasyTap: Football Edition &#187; bengals</title>
	<atom:link href="http://football.fantasytap.com/tags/bengals/feed/" rel="self" type="application/rss+xml" />
	<link>http://football.fantasytap.com</link>
	<description>The Ultimate Aggregator of Fantasy Football Analysis, Projections, Advice and Video</description>
	<lastBuildDate>Fri, 08 Jan 2010 05:02:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POST-SEASON FANTASY FOOTBALL GUIDE</title>
		<link>http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-2-3626/</link>
		<comments>http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-2-3626/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:02:12 +0000</pubDate>
		<dc:creator>rotoworld</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Alan Faneca]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[Cedric Benson]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[David Harris]]></category>
		<category><![CDATA[Domata Peko]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Shonn Greene]]></category>
		<category><![CDATA[Thomas Jones]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-2-3626/</guid>
		<description><![CDATA[<img src="http://www.xmlteam.com/resources/small-rotoworld-logo.gif" width=68 height=60 /> Chris Wesseling and Evan Silva highlight key players in the wild card round.  Can the Bengals' passing game survive Revis Island?]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-2-3626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POST-SEASON FANTASY FOOTBALL GUIDE</title>
		<link>http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-3605/</link>
		<comments>http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-3605/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:02:04 +0000</pubDate>
		<dc:creator>rotoworld</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Calais Campbell]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[Dominique Rodgers-Cromartie]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-3605/</guid>
		<description><![CDATA[<img src="http://www.xmlteam.com/resources/small-rotoworld-logo.gif" width=68 height=60 /> Chris Wesseling has your primer for every position in playoff fantasy leagues.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2010/01/post-season-fantasy-football-guide-3605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaches Corner: Niners may be gold in St. Louis</title>
		<link>http://football.fantasytap.com/2010/01/coaches-corner-niners-may-be-gold-in-st-louis-3589/</link>
		<comments>http://football.fantasytap.com/2010/01/coaches-corner-niners-may-be-gold-in-st-louis-3589/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:02:10 +0000</pubDate>
		<dc:creator>usatoday</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Josh Morgan]]></category>
		<category><![CDATA[Michael Crabtree]]></category>
		<category><![CDATA[rams]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[titans]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2010/01/coaches-corner-niners-may-be-gold-in-st-louis-3589/</guid>
		<description><![CDATA[<img src="/wp-content/uploads/item_68_3446_3ddcfe50caa488c5192424dfb4316cbc.jpeg" width=68 height=60 /> Coaches Corner: Niners may be gold in St. Louis - Fantasy Joe: Fantasy Football News, Draft Information, and Player Rankings - USATODAY.com]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2010/01/coaches-corner-niners-may-be-gold-in-st-louis-3589/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOAL LINE STAND</title>
		<link>http://football.fantasytap.com/2010/01/goal-line-stand-14-3577/</link>
		<comments>http://football.fantasytap.com/2010/01/goal-line-stand-14-3577/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:02:15 +0000</pubDate>
		<dc:creator>rotoworld</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Donald Brown]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Reggie Wayne]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[vikings]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2010/01/goal-line-stand-14-3577/</guid>
		<description><![CDATA[<img src="http://www.xmlteam.com/resources/small-rotoworld-logo.gif" width=68 height=60 /> Gregg Rosenthal breaks down what teams are playing to win in a wacky set of Week 17 Rankings.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2010/01/goal-line-stand-14-3577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 17 Rankings: Defenses</title>
		<link>http://football.fantasytap.com/2009/12/week-17-rankings-defenses-3556/</link>
		<comments>http://football.fantasytap.com/2009/12/week-17-rankings-defenses-3556/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:02:25 +0000</pubDate>
		<dc:creator>yahoo</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[broncos]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[falcons]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[texans]]></category>
		<category><![CDATA[titans]]></category>
		<category><![CDATA[vikings]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/week-17-rankings-defenses-3556/</guid>
		<description><![CDATA[<img src="http://l.yimg.com/a/i/ww/beta/y3.gif" width=68 height=60 /> San Francisco tops the Week 17 fantasy defense rankings. - Fantasy news]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/week-17-rankings-defenses-3556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete&#8217;s Picks: Will the Bengals bring it in finale?</title>
		<link>http://football.fantasytap.com/2009/12/petes-picks-will-the-bengals-bring-it-in-finale-3552/</link>
		<comments>http://football.fantasytap.com/2009/12/petes-picks-will-the-bengals-bring-it-in-finale-3552/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:02:05 +0000</pubDate>
		<dc:creator>usatoday</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Brady Quinn]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[Bruce Gradkowski]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Curtis Painter]]></category>
		<category><![CDATA[Isaac Bruce]]></category>
		<category><![CDATA[JaMarcus Russell]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Jordan Palmer]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/petes-picks-will-the-bengals-bring-it-in-finale-3552/</guid>
		<description><![CDATA[<img src="/wp-content/uploads/item_68_3409_f019b9d026ea0fbcf1f619ae85de4973.jpeg" width=68 height=60 /> Pete's Picks: Will the Bengals bring it in finale? - Fantasy Joe: Fantasy Football News, Draft Information, and Player Rankings - USATODAY.com]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/petes-picks-will-the-bengals-bring-it-in-finale-3552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A</title>
		<link>http://football.fantasytap.com/2009/12/q-a-10-3551/</link>
		<comments>http://football.fantasytap.com/2009/12/q-a-10-3551/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:02:26 +0000</pubDate>
		<dc:creator>fftoday</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Mario Williams]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[texans]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/q-a-10-3551/</guid>
		<description><![CDATA[<img src="http://www.fftoday.com/creative/08_179_fftoday.jpg" width=68 height=60 /> fantasy football articles by Mike Davis.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/q-a-10-3551/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Offense</title>
		<link>http://football.fantasytap.com/2009/12/east-coast-offense-11-3543/</link>
		<comments>http://football.fantasytap.com/2009/12/east-coast-offense-11-3543/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:02:27 +0000</pubDate>
		<dc:creator>yahoo</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Bob Sanders]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[Darrius Heyward-Bey]]></category>
		<category><![CDATA[DeAngelo Williams]]></category>
		<category><![CDATA[JaMarcus Russell]]></category>
		<category><![CDATA[Jerome Harrison]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Jonathan Stewart]]></category>
		<category><![CDATA[Marc Bulger]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Tommie Harris]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/east-coast-offense-11-3543/</guid>
		<description><![CDATA[<img src="http://l.yimg.com/a/i/ww/beta/y3.gif" width=68 height=60 /> Defense wins championships, at least according to YPA statistics. - Fantasy news]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/east-coast-offense-11-3543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED ZONE REPORT</title>
		<link>http://football.fantasytap.com/2009/12/red-zone-report-13-3542/</link>
		<comments>http://football.fantasytap.com/2009/12/red-zone-report-13-3542/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:02:25 +0000</pubDate>
		<dc:creator>rotoworld</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Jamaal Charles]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Larry Johnson]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/red-zone-report-13-3542/</guid>
		<description><![CDATA[<img src="http://www.xmlteam.com/resources/small-rotoworld-logo.gif" width=68 height=60 /> Brad Morgan points out some hits and misses from this year's Red Zone Report series.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/red-zone-report-13-3542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 49ers, Baltimore Ravens the top defense/special teams in Week 17 fantasy football rankings</title>
		<link>http://football.fantasytap.com/2009/12/san-francisco-49ers-baltimore-ravens-the-top-defensespecial-teams-in-week-17-fantasy-football-rankings-3523/</link>
		<comments>http://football.fantasytap.com/2009/12/san-francisco-49ers-baltimore-ravens-the-top-defensespecial-teams-in-week-17-fantasy-football-rankings-3523/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:02:29 +0000</pubDate>
		<dc:creator>espn</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[broncos]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[buccaneers]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[falcons]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[jaguars]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[raiders]]></category>
		<category><![CDATA[rams]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[redskins]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[seahawks]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[texans]]></category>
		<category><![CDATA[titans]]></category>
		<category><![CDATA[vikings]]></category>

		<guid isPermaLink="false">http://football.fantasytap.com/2009/12/san-francisco-49ers-baltimore-ravens-the-top-defensespecial-teams-in-week-17-fantasy-football-rankings-3523/</guid>
		<description><![CDATA[<img src="http://games-ak.espn.go.com/banners/09/img/FFL09_134x75.jpg" width=68 height=60 /> Fantasy football defense/special teams rankings for Week 17.]]></description>
		<wfw:commentRss>http://football.fantasytap.com/2009/12/san-francisco-49ers-baltimore-ravens-the-top-defensespecial-teams-in-week-17-fantasy-football-rankings-3523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
